FDSN stations

YEAR STAT NET     LATITUDE   LONGITUDE    ELEV  SITE
98   AAK  II     42.640000   74.490000  0000.0  Ala-Archa, Kyrghyzstan
98   ABHA II     18.250000   42.750000  0000.0  Ab'ha, Saudi Arabia
98   ABKT II     37.930000   58.120000  0000.0  Alibek, Turkmenistan
98   ADK  IU     51.880000 -176.680000  0000.0  Adak Island, Alaska, U.S.A.
98   AFI  IU    -13.910000 -171.780000  0000.0  Afiamalu, Samoa Islands
98   AGD  G      11.530000   42.820000  0000.0  Arta Grotte, Djibouti
98   AIS  G     -37.800000   77.570000  0000.0  Amsterdam, Amsterdam Islands
98   ALE  II     82.500000  -62.350000  0000.0  Alert, N.W.T., Canada
98   ANMO IU     34.950000 -106.460000  0000.0  Albuquerque, New Mexico, U.S.A.
98   ANTO IU     39.870000   32.790000  0000.0  Ankara, Turkey
98   AQU  MN     42.350000   13.400000  0000.0  L'Aquila, Italy
98   ARU  II     56.430000   58.560000  0000.0  Arti, Russia
98   ASCN II     -7.930000  -14.360000  0000.0  Ascension, Ascension Island
98   ASPA AG    -23.670000  133.900000  0000.0  Alice Springs, Northern Territory
98   ATD  G      11.530000   42.850000  0000.0  Arta Tunnel, Djibouti
98   BDFB GT    -15.640000  -48.010000  0000.0  Brasilia, Brazil
98   BGCA GT      5.180000   18.420000  0000.0  Bogoin, Central African Republic
98   BGY  MN     44.800000   20.520000  0000.0  Beograd, Serbia
98   BILL IU     68.070000  166.450000  0000.0  Bilibino, Russia
98   BJT  IC     40.020000  116.170000  0000.0  Baijiatuan (Beijing),China
98   BNG  G       4.440000   18.550000  0000.0  Bangui, Central African Republic
98   BOCO IU      4.590000  -74.040000  0000.0  Bogota, Colombia
98   BORG II     64.750000  -21.330000  0000.0  Borgarnes, Iceland
98   CAN  G     -35.320000  149.000000  0000.0  Canberra (ANU), ACT
98   CASY IU    -66.290000  110.530000  0000.0  Casey, Antarctica
98   CAY  G       4.950000  -52.320000  0000.0  Cayenne, French Guiana
98   CCM  IU     38.060000  -91.240000  0000.0  Cathedral Caves, Missouri, U.S.A.
98   CHTO IU     18.790000   98.980000  0000.0  Chiang Mai, Thailand
98   CMLA II     38.000000  -25.000000  0000.0  Cha de Macela, Azores
98   COCO II    -12.190000   96.840000  0000.0  West Island, Cocos (Keeling) Islands
98   COL  IU     64.900000 -147.790000  0000.0  College Outpost, Alaska, U.S.A.
98   COLA IU     64.870000 -147.870000  0000.0  College Geophysical Obs., Alaska, U.S.A.
98   COR  IU     44.590000 -123.300000  0000.0  Corvallis, Oregon, U.S.A.
98   CPUP GT    -26.330000  -57.330000  0000.0  Villa Florida (Caapuccu), Paraguay
98   CRZF G     -46.430000   51.860000  0000.0  Port Alfred, Crozet Islands
98   CTAO IU    -20.090000  146.250000  0000.0  Charters Towers, Queensland
98   DAV  IU      7.090000  125.570000  0000.0  Davao, Philippines
98   DBIC GT      6.670000   -4.860000  0000.0  Dimbokro, Cote d'Ivoire
98   DPC  CZ     50.360000   16.410000  0000.0  Dobruska-Polom, Czech Republic
98   DRLN CN     49.260000  -57.500000  0000.0  Deer Lake, Newfoundland, Canada
98   DRV  G     -66.670000  140.010000  0000.0  Dumont d'Urville, Terre Adelie, Antarctica
98   ECH  G      48.220000    7.160000  0000.0  Echery, France
98   EFI  II    -51.680000  -58.060000  0000.0  Mt. Kent, Falkland Islands
98   ENH  CD     30.270000  109.490000  0000.0  Enshi, China
98   ESK  II     55.320000   -3.210000  0000.0  Eskdalemuir, Scotland, U.K.
98   FFC  II     54.730000 -101.980000  0000.0  Flin Flon, Manitoba, Canada
98   FRB  CN     63.750000  -68.550000  0000.0  Iqaluit (Frobisher Bay), N.W.T., Canada
98   GAC  CN     45.700000  -75.480000  0000.0  Glen Almond, Quebec, Canada
98   GFA  MN     34.340000    9.730000  0000.0  Gafsa, Tunisia
98   GNI  IU     40.050000   44.720000  0000.0  Garni, Armenia
98   GRFO IU     49.690000   11.220000  0000.0  Graefenberg Array, Germany
98   GUMO IU     13.590000  144.870000  0000.0  Guam, Marianas Islands
98   H2O  --     28.000000 -141.000000  0000.0  Hawaii-2 Observatory, Northern Pacific
98   HGN  --     50.760000    5.930000  0000.0  Heijmans Groeve, The Netherlands
98   HIA  IC     49.270000  119.740000  0000.0  Hailar, China
98   HKT  IU     29.960000  -95.840000  0000.0  Hockley, Texas, U.S.A.
98   HNR  IU     -9.430000  159.950000  0000.0  Honiara, Solomon Islands
98   HRV IU     42.510000  -71.560000  0000.0  Harvard, Massachusetts, U.S.A.
98   HYB  G      17.420000   78.550000  0000.0  Hyderabad, India
98   IDI  MN     35.290000   24.890000  0000.0  Anoyia, Crete, Greece
98   INK  CN     68.310000 -133.520000  0000.0  Inuvik, N.W.T., Canada
98   INU  G      35.350000  137.030000  0000.0  Inuyama, Japan
98   JTS  II     10.290000  -84.950000  0000.0  Las Juntas de Abangares, Costa Rica
98   KBS  IU     78.920000   11.930000  0000.0  Ny-Alesund, Spitsbergen, Norway
98   KDAK II     57.790000 -152.570000  0000.0  Kodiak Island, Alaska, U.S.A.
98   KEG  MN     29.930000   31.830000  0000.0  Kottamya, Egypt
98   KEV  IU     69.760000   27.010000  0000.0  Kevo, Finland
98   KIEV IU     50.690000   29.210000  0000.0  Kiev, Ukraine
98   KIP  G      21.420000 -158.020000  0000.0  Kipapa, Hawaii, U.S.A.
98   KIV  II     43.960000   42.690000  0000.0  Kislovodsk, Russia
98   KMBO IU     -1.130000   37.250000  0000.0  Kilima Mbogo, Kenya
98   KMI  IC     25.120000  102.740000  0000.0  Kunming, China
98   KOG  G       5.210000  -52.730000  0000.0  Kourou, French Guiana
98   KONO IU     59.650000    9.600000  0000.0  Kongsberg, Norway
98   KPNG II     -5.020000  119.750000  0000.0  Kappang, Sulawesi, Indonesia
98   KURK II     50.720000   78.620000  0000.0  Kurchatov, Kazakhstan
98   LBTB GT    -25.010000   25.600000  0000.0  Lobatse, Botswana
98   LPAZ GT    -16.290000  -68.130000  0000.0  La Paz, Bolivia
98   LSA  IC     29.700000   91.150000  0000.0  Lhasa, China
98   LSZ  IU    -15.280000   28.190000  0000.0  Lusaka, Zambia
98   LVC  IU    -22.590000  -68.930000  0000.0  Limon Verde, Chile
98   LZH  CD     36.090000  103.840000  0000.0  Lanzhou, China
98   MA2  IU     59.580000  150.770000  0000.0  Magadan, Russia
98   MAJO IU     36.540000  138.210000  0000.0  Matsushiro, Japan
98   MAW  AU    -67.600000   62.870000  0000.0  Mawson, Antarctica
98   MBC  CN     76.240000 -119.360000  0000.0  Mould Bay, N.W.T., Canada
98   MBO  G      14.390000  -16.960000  0000.0  M'Bour, Senegal
98   MBWA IU    -21.160000  119.830000  0000.0  Marble Bar, Western Australia
98   MCSJ PS     24.290000  153.980000  0000.0  Minamitorishima, Marcus Island
98   MDJ  CD     44.620000  129.590000  0000.0  Mudanjiang, China
98   MDT  MN     32.820000   -4.610000  0000.0  Midelt, Morocco
98   MDY  IU     28.210000 -177.330000  0000.0  Midway, Midway Islands
98   MEB  MN     36.300000    2.730000  0000.0  Medea, Algeria
98   MSEY II     -4.600000   55.480000  0000.0  Mahe, Seychelles Islands
98   MSVF II    -18.080000  178.250000  0000.0  Monasavu, Viti Levu, Fiji
98   NAI  IU     -1.270000   36.800000  0000.0  Nairobi, Kenya
98   NIL  II     33.650000   73.250000  0000.0  Nilore, Pakistan
98   NNA  II    -11.990000  -76.840000  0000.0  Nana, Peru
98   NOUC G     -22.100000  166.300000  0000.0  Port Laguerre, New Caledonia
98   NRIL II     69.500000   88.440000  0000.0  Norilsk, Russia
98   NVS  II     54.840000   83.230000  0000.0  Novosibirsk, Russia
98   NWAO IU    -32.930000  117.230000  0000.0  Narrogin, Western Australia
98   OBN  II     55.110000   36.570000  0000.0  Obninsk, Russia
98   OGS  PS     27.060000  142.200000  0000.0  Chichijima, Bonin Islands
98   PAB  IU     39.550000   -4.350000  0000.0  San Pablo, Spain
98   PAF  G     -49.350000   70.210000  0000.0  Port-aux-Francais, Kerguelen Island
98   PAS  TS     34.150000 -118.170000  0000.0  Pasadena, California, U.S.A.
98   PATS PS      7.000000  158.000000  0000.0  Ponpei, Micronesia
98   PAYG IU     -0.660000  -90.230000  0000.0  Puerto Ayora, Galapagos Is., Ecuador
98   PEL  G     -33.150000  -70.680000  0000.0  Peldehue, Chile
98   PET  IU     53.020000  158.650000  0000.0  Petropavlovsk-Kamchatskiy, Russia
98   PFO  II     33.610000 -116.460000  0000.0  Pinon Flat, California, U.S.A.
98   PLCA GT    -40.730000  -70.550000  0000.0  Paso Flores, Argentina
98   PMB  CN     50.520000 -123.080000  0000.0  Pemberton, B.C., Canada
98   PMG  IU     -9.410000  147.160000  0000.0  Port Moresby, Papua New Guinea
98   PMSA IU    -64.770000  -64.050000  0000.0  Palmer Station, Palmer Peninsula,
98   PPT  G     -17.570000 -149.580000  0000.0  Papeete, Tahiti, French
98   PSI  PS      2.700000   98.920000  0000.0  Parpat, Indonesia
98   PTCN IU    -25.070000 -130.090000  0000.0  Pitcairn Island, South Pacific
98   PTGA IU     -0.730000  -59.970000  0000.0  Pitinga, Brazil
98   PVC  G     -17.740000  168.310000  0000.0  Port Vila, Vanuatu Islands
98   QIZ  CD     19.030000  109.840000  0000.0  Qiongzhong, China
98   RAR  IU    -21.210000 -159.770000  0000.0  Rarotonga, Cook Islands
98   RAYN II     23.600000   45.600000  0000.0  Ar Rayn, Saudi Arabia
98   RCBR IU     -5.830000  -35.900000  0000.0  Riachuelo, Brazil
98   RER  G     -21.160000   55.750000  0000.0  Riviere de L'Est, La Reunion Island
98   RES  CN     74.690000  -94.900000  0000.0  Resolute, N.W.T., Canada
98   RPN  II    -27.130000 -109.330000  0000.0  Rapa Nui, Easter Island, Chile
98   RSSD RS     44.120000 -104.040000  0000.0  Black Hills, South Dakota, U.S.A.
98   SCHQ CN     54.830000  -66.830000  0000.0  Schefferville, Quebec, Canada
98   SCZ  G      36.600000 -121.400000  0000.0  Santa Cruz, California, U.S.A.
98   SEY  G      62.930000  152.370000  0000.0  Seymchan, Russia
98   SFJ  IU     67.000000  -50.620000  0000.0  Sondre Stromfjord, Greenland
98   SHEL II    -15.960000   -5.750000  0000.0  St. Helena, St. Helena Island
98   SJG  IU     18.110000  -66.150000  0000.0  San Juan, Puerto Rico
98   SNAA GE    -71.670000   -2.840000  0000.0  Sanae, Antarctica
98   SNZO IU    -41.310000  174.700000  0000.0  South Karori, New Zealand
98   SPA  IU    -90.000000  115.000000  0000.0  South Pole, Antarctica
98   SPB  G     -23.350000  -47.250000  0000.0  Sao Paulo, Brazil
98   SSB  G      45.280000    4.540000  0000.0  St. Sauveur, France
98   SSE  CD     31.100000  121.190000  0000.0  Sheshan (Shanghai), China
98   SSPA IU     40.640000  -77.890000  0000.0  Standing Stone, Pennsylvania, U.S.A.
98   STKA --    -31.880000  141.600000  0000.0  Stephens Creek, New South Wales
98   SUR  II    -32.380000   20.810000  0000.0  Sutherland, South Africa
98   SYO  PS    -69.010000   39.590000  0000.0  Syowa Station, Antarctica
98   TAM  G      22.790000    5.530000  0000.0  Tamanrasset, Algeria
98   TAS  GE     41.330000   69.300000  0000.0  Tashkent, Uzbekistan
98   TATO IU     24.980000  121.490000  0000.0  Taipei, Taiwan
98   TBT  IU     28.680000  -17.910000  0000.0  Taburiente, Canary Islands
98   TEIG IU     20.210000  -88.340000  0000.0  Tepich, Yucatan, Mexico
98   TGY  PS     14.100000  120.940000  0000.0  Tagaytay, Philippines
98   TIXI IU     71.650000  128.870000  0000.0  Tiksi, Russia
98   TLY  II     51.680000  103.640000  0000.0  Talaya, Russia
98   TNV  MN    -74.700000  164.120000  0000.0  Terra Nova Bay, Antarctica
98   TOL  IU     39.880000   -4.050000  0000.0  Toledo, Spain
98   TRTE GE     58.380000   26.720000  0000.0  Tartu, Estonia
98   TSK  PS     36.210000  140.110000  0000.0  Tsukuba, Japan
98   TSUM IU    -19.200000   17.580000  0000.0  Tsumeb, Namibia
98   TUC  IU     32.310000 -110.780000  0000.0  Tucson, Arizona, U.S.A.
98   UGM  GE     -7.910000  110.520000  0000.0  Wanagama, Indonesia
98   UNM  G      19.330000  -99.180000  0000.0  UNAM, D.F., Mexico
98   WFM  G      42.610000  -71.490000  0000.0  Westford, Massachusetts, U.S.A.
98   WHY  CN     60.660000 -134.880000  0000.0  Whitehorse, Yukon, Canada
98   WMQ  IC     43.820000   87.700000  0000.0  Urumqi (Wulumuqi), China
98   WOOL --    -31.070000  121.680000  0000.0  Woolibar, Western Australia
98   WRAB II    -19.930000  134.350000  0000.0  Tennant Creek, Northern Territory
98   WUS  G      41.200000   79.220000  0000.0  Wushi, China
98   YAK  IU     62.030000  129.680000  0000.0  Yakutsk, Russia
98   YBH  BK     41.730000 -122.710000  0000.0  Yreka Blue Horn, California, U.S.A.
98   YKW1 CN     62.490000 -114.510000  0000.0  Yellowknife, N.W.T., Canada
98   YSS  IU     46.960000  142.760000  0000.0  Yuzhno-Sakhalinsk, Russia