The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
| Network Code | Network Name | Operated By | Deployment | DOI |
|---|---|---|---|---|
| 2T (2018-2099) | Texas Temporary Arrays | DOI | ||
| 2U (2018-2026) | Sedgwick Reserve | — | — | |
| 2V (2016-2016) | Microseism source characterisation in the North East Atlantic, west of Ireland | — | DOI | |
| 2V (2019-2020) | Along-Dip Segmentation of the Slip Behavior and Rheology of the Copiapó Ridge, Chile | — | DOI | |
| 2V (2021-2022) | Vuache Fault | — | DOI | |
| 2V (2023-2025) | Harnessing the Geothermal Potential of Oklahoma Sedimentary Basin | DOI | ||
| 2W (2021-2025) | Sandia National Laboratories, Alaska DAS | — | DOI | |
| 2X (2022-2022) | Vulcan MT & Passive Seismic Array | — | DOI | |
| 2X (2023-2023) | Array-based seismic measurements of OSIRIS-REx’s re-entry | DOI | ||
| 2Y (2022-2026) | AdriaArray Temporary Network: Italy - northeast | — | DOI | |
| 2Z (2020-2040) | Seismological experiment at Strokkur from 2020 | — | DOI |
The network data shown here is also available programmatically through a web service API.