The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
WA | West Central Argentina Network | — | ||
WB | West Bohemia Local Seismic Network | DOI | ||
WC | Curacao Seismic Network | — | ||
WD | Western Canada Deformation Array | — | DOI | |
WE | Western Ionian Sea Network | — | — | |
WF | Woodbank | — | DOI | |
WG | WA Array | — | DOI | |
WI | West Indies French Seismic Network | DOI | ||
WK | Wake Island Hydrophone Array | United States of America | — | |
WM | Western Mediterranean Seismic Network | DOI | ||
WN | WINSENT | — | DOI | |
WR | California Division of Water Resources | — | ||
WS | Seismic Network of Repuplika Srpska | Bosnia and Herzegovina | — | |
WU | The Southern Ontario Seismic Network | — | ||
WW | Idaho Seismic Network | — | DOI | |
WY | Yellowstone National Park Seismograph Network | DOI |
The network data shown here is also available programmatically through a web service API.