The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
S | Seismology at School Program, ETH Zurich |
|
DOI | |
S0 | Sakhalin Regional Seismic Network of the Russian Federation |
|
— | DOI |
S1 | Australian Seismometers in Schools | DOI | ||
S2 | IceSMN Icelandic Strong Motion Network |
|
— | DOI |
S3 | SeismicAI Global Network | — | — | |
S4 | Canadian National Ionospheric Scintillation Network | — | — | |
S5 | Slovenian Karst NFO Network | — | DOI | |
S7 | SeismicAI Global MEMS Network | — | — | |
S8 | SensorEra Seismic Network | — | DOI | |
S9 | Sudetic Seismological Network | — | DOI | |
SA | Saudi Arabia Broadband Seismic Network | Saudi Arabia | — | |
SB | UC Santa Barbara Engineering Seismology Network |
|
DOI | |
SC | New Mexico Tech Seismic Network |
|
DOI | |
SD | Schlumberger | Multiple Countries | — | |
SE | Southeastern Appalachian Cooperative Seismic Network |
|
— | |
SF | San Andreas Fault Observatory at Depth |
|
— | |
SG | International Geodynamics and Earth Tide Service |
|
DOI | |
SH | Shumagin-East Aleutian Network |
|
DOI | |
SI | Province Südtirol |
|
— | |
SJ | Serbian Seismological Network | DOI | ||
SK | Slovak National Seismic Network |
|
DOI | |
SL | Seismic Network of the Republic of Slovenia | DOI | ||
SM | Icelandic Strong Motion Network |
|
Iceland | — |
SN | Southern Great Basin Network | DOI | ||
SO | Scripps Orbit and Permanent Array Center |
|
United States of America | DOI |
SP | South Carolina Earth Physics Project |
|
DOI | |
SQ | South African National Seismograph Network |
|
— | DOI |
SR | Seismic Research Observatory | DOI | ||
SS | SINGLE STATION | DOI | ||
ST | Trentino Seismic Network | DOI | ||
SU | Sandia Seismo-Acoustic Network |
|
United States of America | — |
SV | Servicio Nacional de Estudios Territoriales (SNET), El Salvador |
|
— | |
SW | Solomon Islands Seismology & Volcanology Network |
|
Solomon Islands | — |
SX | SXNET Saxon Seismic Network |
|
DOI | |
SY | Synthetic Seismograms |
|
— | |
SZ | RIMES |
|
DOI |
The network data shown here is also available programmatically through a web service API.