As stated in the Terms of Reference, the structure of the FDSN includes a steering committee and an executive committee. The steering committee forms all necessary working groups or special technical committees as required to reach the objectives of the FDSN.
Agendas and minutes from past FDSN meetings are also available online.
Please keep your contact information up-to-date using the FDSN Member Information Form.
Name | Country |
---|---|
Sergio Barrientos — Chair | Chile |
Wen-Tzong Liang | Taiwan |
Javier Quinteros | Germany |
Chad Trabant | USA |
Istvan Bondar | Hungary |
Bruce Beaudoin | USA |
Michelle Grobbelaer — Secretary | South Africa |
Name | Affiliation |
---|---|
Mark Leonard | ANSN • GA • Austrailia |
Wolfgang Lenhardt | ZAMG • Austria |
Dimcho Solakov | GI • Bulgaria |
Jim Lyons | CNSN • GSC • Canada |
Jaime Campos | RSBA • U.DeChile • Chile |
Yinshuang Ai | CAS • China |
Yun-tai Chen | CDSN-NCDSN • CSB • China |
Marijan Herak | IRB • Croatia |
Jan Zednik | CRSN • GI-IPE • Czech Republic |
Peter Voss | DNK • GEUS • Denmark |
Mohamed Abuo El-Ela Amin | ENSN • NRIAG • Egypt |
Eleonore Stutzmann | GEOSCOPE • France |
Ulrich Achauer | ReNaSS • France |
M. Elashvili | GGS • Georgia |
Angelo Strollo | GEOFON • GFZ • Germany |
Klaus Stammler | GRSN-GRF • BGR • Germany |
N.S. Melis | HSBN • IG-NOA • Greece |
Peter Monus | HSSN • GGRI-HAS • Hungary |
Steinunn Jakobsdóttir | INDSN • Iceland |
Rami Hofstetter | INS • GII • Israel |
Salvatore Mazza | MEDNET / INSN • INGV • Italy |
Seiji Tsuboi | Pacific 21 • ERI • Japan |
Mizuho Ishida | F-Net • NIED • Japan |
Natalya Mikhailova | KZNET • KNDC • Kazakhstan |
Gennady Schelochkov | KNET • IVTAN • Kyrgyzstan |
David Novelo-Casanova | MNSN • UNAM • Mexico |
Bernard Dost | NSN • ORFEUS • Netherlands |
Ken Gledhill | GEONET • GNS • New Zealand |
Emilio Talavera | INETER • Nicaragua |
Johannes Schweitzer | NORSAR • Norway |
Pawel Wiejacz | PLSN • IGFPAN • Poland |
Joao Fonseca | ISTPN • IST • Portugal |
Miguel Miranda | LX • CGUL• Portugal |
Constantin Ionescu | RSN • NIEP • Romania |
Alexei Malovichko | RNSN • IPE • Russia |
Peter Labak | SNSN • GISAS • Slovakia |
Mladen Zivcic | SNS • Slovenia |
Reynir Bodvarsson | SNSN • Sweden |
Domenico Giardini | CH-Net • ETH-Zurich • Switzerland |
Bor-Shouh Huang | BATS • IES • Taiwan |
Yuri Staravoit | IMS • CTBTO • UN |
Jerry Carter | IDC • CTBTO • UN |
Egill Hauksson | SCSN • Caltech • USA |
Tim Ahern | GSN • IRIS • USA |
Paul Earle | ANSS • USGS • USA |
Christa Von Hillebrandt | PRSN • UPRM • USA |
Peggy Hellweg | BDSN • HRSN • USA |
Alisher Ibragimov | UZDN • ISAS • Uzbekistan |
Chair | Vice-Chair | Group |
---|---|---|
Wen-Tsong Liang | Ludek Vecsey | Group I – Station Siting and Instrumentation |
Javier Quinteros | Rob Casey | Group II – Data Format and Data Centers |
Chad Trabant | Mark Chadwick | Group III – Products, Tools and Services |
Istvan Bondar | Öcal Necmioğlu | Group IV – CTBT Coordination |
Bruce Beaudoin | Wayne Crawford | Group V – Portable Instrumentation |
Updated 2019-07-25