 
    
  You must be logged in to request updates to this network.
| FDSN code | YZ (2024-2030) | Network name | Gotthard Highway Tunnel Baseline Seismic Monitoring Network, Switzerland (GHTnet/CH) | 
|---|---|---|---|
| Start year | 2024 | Operated by | |
| End year | 2030 | Deployment region | - | 
| Description | Intermediate-term deployment associated with the baseline seismic monitoring of the construction of the 2nd tube of the Gotthard Highway Tunnel. The stations comprise high-gain and strong-motion sensors installed in underground shelters. | ||
| Website | https://ocms-authapps.ethz.ch/en/networks/yz/ | ||
| Digital Object Identifier (DOI) | 10.12686/sed/networks/yz | 
|---|---|
| Citation | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|