You must be logged in to request updates to this network.
| FDSN code | XW (1975-1995) | Network name | Consortium for COntinental Reflection Profiling (COCORP) (COCORP) |
|---|---|---|---|
| Start year | 1975 | Operated by | |
| End year | 1995 | Deployment region | - |
| Description | This represents the entire surviving archive of COCORP seismic reflection lines. From 1974(?) to the early 1990's, COCORP used vibroseis sources and cabled geophones to collect over 150 reflection lines across features of interest in the U.S., imaging the full crust. It represents the largest investment by NSF-EAR in solid earth geophysics at the time. |
||
| Website | http://cocorp.eas.cornell.edu | ||
| Digital Object Identifier (DOI) | 10.7914/zs7p-7m87 |
|---|---|
| Citation |
| Data Availability |
Loading data availability information...
FDSN Web Services provide a common data access API for seismic data.
Availability based on irisws-fedcatalog service.
|
|---|