 
    
  You must be logged in to request updates to this network.
| FDSN code | GV | Network name | Mobile RSNI | 
|---|---|---|---|
| Start year | 2024 | Operated by | |
| End year | - | Deployment region | - | 
| Description | The University of Genoa (Laboratory of seismology) has a mobile seismic network for rapid intervention in case of moderate/strong earthquakes and for scientific experiments capable of real-time data transmission. | ||
| Website | https://distav.unige.it | ||
| Digital Object Identifier (DOI) | 10.7914/zqpn-a479 | 
|---|---|
| Citation | 
| Data Availability | 
              Loading data availability information...
             FDSN Web Services provide a common data access API for seismic data. 
            Availability based on irisws-fedcatalog service.
             | 
|---|