You must be logged in to request updates to this network.
| FDSN code | 8C (2026-2027) | Network name | MAX IV Floor Vibration Monitoring (MAXIV) |
|---|---|---|---|
| Start year | 2026 | Operated by | |
| End year | 2027 | Deployment region | - |
| Description | Temporary ground-motion and vibration monitoring station at MAX IV Laboratory in Lund, Sweden. The station uses a Güralp CMG-3/ESPC broadband seismometer with a CMG-CD24 digitizer and records continuously at 250 samples/s. Data are produced in MiniSEED format. The initial purpose is to evaluate distribution through standard FDSN/EIDA services. |
||
| Website | https://www.maxiv.lu.se/ | ||
| Digital Object Identifier (DOI) | 10.7914/f7e3-d539 |
|---|---|
| Citation |
| Data Availability |
Loading data availability information...
FDSN Web Services provide a common data access API for seismic data.
Availability based on irisws-fedcatalog service.
|
|---|---|
| Additional Notes | Data are currently available via SeedLink from MAX IV Laboratory. We intend to distribute the station through an EIDA/FDSN data centre and are currently arranging archival and public access |