SVD Channel Data
Channel Data:
Channels Sampling Rate Sensitivities
ELZ 80 sps event triggered 2.14000e+05 C/m/s2 @1.00Hz
ELN 80 sps event triggered 2.14000e+05 C/m/s2 @1.00Hz
ELE 80 sps event triggered 2.14000e+05 C/m/s2 @1.00Hz
EHZ 80 sps event triggered 5.99000e+08 C/m/s @1.00Hz
EHN 80 sps event triggered 5.99000e+08 C/m/s @1.00Hz
EHE 80 sps event triggered 5.99000e+08 C/m/s @1.00Hz
BHZ 20 sps continuous 5.99000e+08 C/m/s @1.00Hz
BHN 20 sps continuous 5.99000e+08 C/m/s @1.00Hz
BHE 20 sps continuous 5.99000e+08 C/m/s @1.00Hz
LHZ 1.0 sps continuous 5.99000e+08 C/m/s @0.02Hz
LHN 1.0 sps continuous 5.99000e+08 C/m/s @0.02Hz
LHE 1.0 sps continuous 5.99000e+08 C/m/s @0.02Hz
VHZ 0.1 sps continuous 2.39000e+09 C/m/s @0.02Hz
VHN 0.1 sps continuous 2.39000e+09 C/m/s @0.02Hz
VHE 0.1 sps continuous 2.39000e+09 C/m/s @0.02Hz
UHZ .01 sps continuous 3.24590e+08 C/m/s @0.003Hz
UHN .01 sps continuous 3.24590e+08 C/m/s @0.003Hz
UHE .01sps continuous 3.24590e+08 C/m/s @0.003Hz
UMZ .01 sps continuous 2.04470e+08 C/m/s2 @ 2.0e-05Hz
UMN .01 sps continuous 2.08140e+08 C/m/s2 @ 2.0e-05Hz
UME .01 sps continuous 2.16010e+08 C/m/s2 @ 2.0e-05Hz