ISA Channel Data
Channel Data:
Channels Sampling Rate Sensitivities
BHZ 20 sps continuous 9.89020e+08 C/m/s @0.02Hz
BHN 20 sps continuous 9.60500e+08 C/m/s @0.02Hz
BHE 20 sps continuous 9.81470e+08 C/m/s @0.02Hz
ELZ 100 sps event triggered 3330 C/m/s2 @1.00Hz
ELN 100 sps event triggered 3330 C/m/s2 @1.00Hz
ELE 100 sps event triggered 3330 C/m/s2 @1.00Hz
LHZ 1 sps continuous 3.95610e+09 C/m/s @0.02Hz
LHN 1 sps continuous 3.84200e+09 C/m/s @0.02Hz
LHE 1 sps continuous 3.92550e+09 C/m/s @0.02Hz
VHZ 1 sps continuous 1.58240e+10 C/m/s @0.02Hz
VHN 1 sps continuous 1.53680e+10 C/m/s @0.02Hz
VHE 1 sps continuous 1.57030e+10 C/m/s @0.02Hz
UHZ 1 sps continuous 1.20260e+10 C/m/s @0.003Hz
UHN 1 sps continuous 1.16800e+10 C/m/s @0.003Hz
UHE 1 sps continuous 1.19350e+10 C/m/s @0.003Hz
UMZ 1 sps continuous 2.10240e+08 C/m/s2 @2.0e-05Hz
UMN 1 sps continuous 2.04470e+08 C/m/s2 @2.0e-05Hz
UME 1 sps continuous 2.09190e+08 C/m/s2 @2.0e-05Hz
EDO 1 sps continuous 9.875 C/Pascal @0.1 to 25.0Hz
LDO 1 sps continuous 0.158 C/Pascal @0.0 to .025Hz
LEB 1 sps continuous 3276 C/V (DC Volt. to Batt.)
LKI 1 sps continuous 327.7 C/°C (Temp. sensor Mod. AD590)