PFO Channel Data
Channel Data:
Channels Sampling Rate Sensitivities
BHZ 20 sps continuous 1.01920e+09 C/m/s @0.02Hz
BHN 20 sps continuous 1.02089e+09 C/m/s @0.02Hz
BHE 20 sps continuous 9.97405e+08 C/m/s @0.02Hz
ELZ 100 sps event triggered 3330 C/m/s2 @1.00Hz
ELN 100 sps event triggered 3330 C/m/s2 @1.00Hz
ELE 100 sps event triggered 3330 C/m/s2 @1.00Hz
LHZ 1 sps continuous 4.07690e+09 C/m/s @0.02Hz
LHN 1 sps continuous 4.08357e+09 C/m/s @0.02Hz
LHE 1 sps continuous 3.98962e+09 C/m/s @0.02Hz
VHZ 0.1 sps continuous 1.63070e+10 C/m/s @0.02Hz
VHN 0.1 sps continuous 1.63343e+10 C/m/s @0.02Hz
VHE 0.1 sps continuous 1.59585e+10 C/m/s @0.02Hz
UHZ .01 sps continuous 1.23940e+10 C/m/s @0.003Hz
UHN .01 sps continuous 1.24141e+10 C/m/s @0.003Hz
UHE .01 sps continuous 1.21285e+10 C/m/s @0.003Hz
UMZ .01 sps continuous 2.04470e+08 C/m/s2 @2.0e-05Hz
UMN .01 sps continuous 2.08140e+08 C/m/s2 @2.0e-05Hz
UME .01 sps continuous 2.16010e+08 C/m/s2 @2.0e-05Hz
EDO 100 sps event triggered 9.875 C/Pascal @0.1 to 25.0Hz
LDO 1.0 sps continuous 0.158 C/Pascal @0.0 to 0.25Hz
LEB 1.0 sps continuous 3276 C/V (DC Volt. to Batt)
LKI 1.0 sps continuous 327.7 C/0C (Temp. sensor Mod AD590)