AAK Channel Data


Channel Data:
Caution: Theses sensitivities assume nomial value for all seismometer generator 
constants, amplifiers and filters, and analogue-to-digital converters and are 
accurate only to approximately 5%.  For actual response see SEED information 
distributed with the data.

Channels        Sampling Rate                   Sensitivities
BHZ/BHN/BHE     20 sps continuous		1.9629e+09 C/m/s @ 0.02 Hz
BLZ/BLN/BLE     20 sps continuous       	1.5346e+07 C/m/s @ 0.02 Hz
EGZ/EGN/EGE	100 sps event triggered		1.0405e+04 C/m/s @ 10 Hz
EHZ/EHN/EHE     200 sps event triggered 	6.3978e+08 C/m/s @ 10 Hz
ELZ/ELN/ELE     200 sps event triggered 	1.0008e+07 C/m/s @ 10 Hz
LGZ/LGN/LGE	1 sps continuous		1.6655e+03 C/m/s @ 0.01 Hz
LHZ/LHN/LHE	1 sps continuous		7.8596e+09 C/m/s @ 0.01 Hz
LLZ/LLN/LLE	1 sps continuous		6.1446e+07 C/m/s @ 0.01 Hz
SHZ/SHN/SHE	40 sps continuous		1.3566e+09 C/m/s @ 5 Hz
SLZ/SLN/SLE	40 sps continuous		2.0899e+07 C/m/s @ 5 Hz
VHZ/VHN/VHE     0.1 sps continuous              1.4994e+10 C/m/s @ 0.005 Hz
VMZ/VMN/VME 	0.1 sps continuous		1.2364e+05 C/m/s @ 0.005 Hz