XAN Channel Data

Channel Data:
Channel	Sampling Rate			Sensitivities
EHZ	80 sps event triggered		8.3886e+09 C/m/s @5 Hz
EHN     80 sps event triggered          8.3886e+09 C/m/s @5 Hz
EHE     80 sps event triggered          8.3886e+09 C/m/s @5 Hz
ELZ	80 sps event triggered		53534 C/m/s2 @ 1 Hz
ELN	80 sps event triggered          53534 C/m/s2 @ 1 Hz
ELE	80 sps event triggered          53534 C/m/s2 @ 1 Hz
HLZ	80 sps event triggered          53534 C/m/s2 @ 1 Hz
HLN	80 sps event triggered          53534 C/m/s2 @ 1 Hz
HLE	80 sps event triggered          53534 C/m/s2 @ 1 Hz
SHZ	40 sps continuous		8.3886e+09 C/m/s @5 Hz
SHN     40 sps continuous               8.3886e+09 C/m/s @5 Hz
SHE     40 sps continuous               8.3886e+09 C/m/s @5 Hz
BHZ 	20 sps continuous		1.0066e+09 C/m/s @0.02Hz 
BHN 	20 sps continuous		1.0066e+09 C/m/s @0.02Hz	
BHE 	20 sps continuous		1.0066e+09 C/m/s @0.02Hz	
LHZ  	1 sps continuous		4.0265e+09 C/m/s @0.02Hz
LHN  	1 sps continuous		4.0265e+09 C/m/s @0.02Hz
LHE  	1 sps continuous		4.0265e+09 C/m/s @0.02Hz
LLZ	1 sps continuous		53534 C/m/s2 @ 1 Hz
LLN	1 sps continuous                53534 C/m/s2 @ 1 Hz
LLE	1 sps continuous                53534 C/m/s2 @ 1 Hz
VHZ	0.1 sps continuous		1.6106e+10 C/m/s @0.02Hz
VHN	0.1 sps continuous		1.6106e+10 C/m/s @0.02Hz
VHE	0.1 sps continuous		1.6106e+10 C/m/s @0.02Hz
VMZ	0.1 sps continuous		1.6753e+05 C/m/s2 @0.0002Hz
VMN     0.1 sps continuous              1.6753e+05 C/m/s2 @0.0002Hz
VME     0.1 sps continuous              1.6753e+05 C/m/s2 @0.0002Hz
UHZ	0.01 sps continuous		1.2241e+10 C/m/s @0.003Hz
UHN	0.01 sps continuous		1.2241e+10 C/m/s @0.003Hz	
UHE	0.01 sps continuous		1.2241e+10 C/m/s @0.003Hz